Effie Awards
| Award | Category | Client | Campaign | Place |
| 1991 EFFIE | Political - TV | Wellstone for US Senate | Wellstone for US Senate | Grand |
| 1991 EFFIE | Political - TV | Wellstone for US Senate | Wellstone for US Senate | Gold |
| 2004 EFFIE | Non-Profit/Pro-Bono/Pub. Svc. | Hickenlooper for Mayor | Hickenlooper for Mayor | Silver |
| 2000 EFFIE | Political - TV | Ventura Volunteer Comm. | Ventura for Governor | Bronze |
National Academy of Television Arts & Sciences -- Emmy Awards
| Award | Category | Client | Ad Title | Place |
| 2007 Emmy Awards - Lone Star Chapter | Advanced Media/Commercial | Friedman for Governor | "Save Your Vote for Kinky" | Emmy |
Pollie Awards - 2011
| Award | Category | Client | Ad Title | Place |
| 2011 Pollie | Internet: Public Affairs/Web Video/State/Local | Drug Policy Alliance | "Don't Take Away Our Medicine" | 1st Place |
| 2011 Pollie | Newspaper: Ballot/Initiative/Insert | California Prop 19 | "This Cop" | 2nd Place (1st in category) |
| 2011 Pollie | Newspaper: Ballot/Initiative/Full Page | California Prop 19 | "This Cop" | 3rd Place (2nd in category) |
| 2011 Pollie | Television: Public Affairs/Best Use of Personality/Celebrity | National Nurses United | "Send a Nurse" | Hon. Mention (3rd in category) |
| 2011 Pollie | Radio: Candidate/Independent Expenditure | National Nurses United | "Slasher/Michigan" | Hon. Mention |
| 2011 Pollie | Television: Public Affairs/State/Local Public Affairs | Drug Policy Alliance | "Don't Take Away Our Medicine" | Hon. Mention |
Pollie Awards - 2010
| Award | Category | Client | Ad Title | Place |
| 2010 Pollie | TV/Candidate: Special Elec | Charlie Wheelan for Congress | "Underwater" | 1st Place |
| 2010 Pollie | Internet: Web Video/Animation | Charlie Wheelan for Congress | "The Bright Knight Webtoon" | 1st Place |
| 2010 Pollie | Collateral: Yard/Outdoor Sign | Charlie Wheelan for Congress | "Bright Knight Poster Series" | 2nd Place |
| 2010 Pollie | Internet: Online Adv. Statewide | Chris Daggett for Governor | "Think Independent Web Video" | 3rd Place |
| 2010 Pollie | TV/Candidate: Ind/Third Party | Chris Daggett for Governor | "Think Independent" | 3rd Place |
| 2010 Pollie | Radio: Public Aff. Campaigns | UHCF of CT | "Ommmmm" | 3rd Place |
| 2010 Pollie | Radio: Public Aff. Campaigns - Org. | CT Association of Realtors | "Not Too Distant Future" | 3rd Place |
| 2010 Pollie | Newspaper: Public Aff. Less than Full Pg. | Stop The Petters Scam Foundation | "Where's The Money" Ad Series | 3rd Place |
| 2010 Pollie | TV: Public Aff. Campaigns St./Local | California Nurses Association | "World Without Nurses" | 3rd Place |
Pollie Awards - 2009
| Award | Category | Client | Ad Title | Place |
| 2009 Pollie | TV/Candidate: US House/Dem | Alan Grayson for Congress | "Case Closed" | 1st Place |
| 2009 Pollie | Public Affairs: Best Use of Web Animation/Web Video | UHCF of CT | "The Insur-Animals" | 2nd Place |
| 2009 Pollie | Radio/Cand:Neg/Contrast | Jim Slattery for US Senate | "Merci Pat Roberts" | 2nd Place |
| 2009 Pollie | Radio/PA: Gov Persuasion | Democracy for America | "$30 Dollar Bill" | 2nd Place |
| 2009 Pollie | Radio/PA: State Organization | UHCF of CT | "New Day" | 2nd Place |
| 2009 Pollie | TV/PA: State Organization | UHCF of CT | "Police Tape" | 2nd Place |
| 2009 Pollie | Radio/PA: Best Use of Humor | UHCF of CT | "Governor’s Office" | 3rd Place |
| 2009 Pollie | Radio/Candidate: Use of Humor | Jim Slattery for US Senate | "Debate Duck" | 3rd Place |
| 2009 Pollie | Public Affairs: Persuasion Online | UHCF of CT | "The InsurAnimals Episode 1" | 3rd Place |
Pollie Awards - 2008
| Award | Category | Client | Ad Title | Place |
| 2008 Pollie | TV/National Organization | League of Conservation Voters | "Being Green" | 1st Place |
| 2008 Pollie | TV/State Grassroots/Issue Adv | UHCF of CT | "Poor Coverage" | 1st Place |
| 2008 Pollie | Newspaper/Less than Full Page | IAVA | "Veterans Day" | 2nd Place |
| 2008 Pollie | Internet Communications/Adv | IAVA | "Demand Action" | 3rd Place |
Pollie Awards - 2007
| Award | Category | Client | Ad Title | Place |
| 2007 Pollie | Newspaper/Insert/Other | Lamont for US Senate | "Mask Insert" | 1st Place |
| 2007 Pollie | TV/IE 527/US Senate-Dem | Vote Vets | "Body Armor/Allen" | 1st Place |
| 2007 Pollie | Internet Comm/Persuasion/IE | Vote Vets | "Body Armor" | 1st Place |
| 2007 Pollie | Newspaper/Less than Full | Lamont for US Senate | "Side by Side" | 2nd Place |
| 2007 Pollie | Radio/Candidate/US Senate | Lamont for US Senate | "Side By Side" | 2nd Place |
| 2007 Pollie | Radio/Candidate/Governor | Friedman for Governor | Willie for Kinky | 2nd Place |
| 2007 Pollie | Radio/Best Use Neg/Contrast | Lamont for US Senate | "Add Out" | 2nd Place |
| 2007 Pollie | Internet/Best Use Volunteer/Field | Friedman for Governor | 2nd Place | |
| 2007 Pollie | Radio Campaign | Lamont for US Senate | 2nd Place | |
| 2007 Pollie | Internet Campaign | Friedman for Governor | 2nd Place |

